<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="GDAL 1.7.3">
	<metadata>
		<author></author>
	</metadata>
	<trk>
		<trkseg>
			<trkpt lat="42.74261" lon="11.870642">
				<ele>391</ele>
			</trkpt>
			<trkpt lat="42.742302" lon="11.871461">
				<ele>390.20000000000005</ele>
			</trkpt>
			<trkpt lat="42.742131" lon="11.871974">
				<ele>390.1120000000001</ele>
			</trkpt>
			<trkpt lat="42.741882858549005" lon="11.87322735786438">
				<ele>391.74400000000014</ele>
			</trkpt>
			<trkpt lat="42.741698" lon="11.87432">
				<ele>393.72000000000014</ele>
			</trkpt>
			<trkpt lat="42.741584" lon="11.874982">
				<ele>397.3360000000001</ele>
			</trkpt>
			<trkpt lat="42.741485" lon="11.875447">
				<ele>399.8720000000001</ele>
			</trkpt>
			<trkpt lat="42.741194" lon="11.877365">
				<ele>403.2160000000001</ele>
			</trkpt>
			<trkpt lat="42.741133" lon="11.877852">
				<ele>405.0320000000001</ele>
			</trkpt>
			<trkpt lat="42.741145" lon="11.878078">
				<ele>406.7120000000001</ele>
			</trkpt>
			<trkpt lat="42.74120522150158" lon="11.878248453140259">
				<ele>407.4160000000001</ele>
			</trkpt>
			<trkpt lat="42.741307655483915" lon="11.87846302986145">
				<ele>407.7200000000001</ele>
			</trkpt>
			<trkpt lat="42.74158343844133" lon="11.878999471664429">
				<ele>407.3520000000001</ele>
			</trkpt>
			<trkpt lat="42.741864" lon="11.879557">
				<ele>406.81600000000014</ele>
			</trkpt>
			<trkpt lat="42.741905" lon="11.879889">
				<ele>405.7760000000002</ele>
			</trkpt>
			<trkpt lat="42.741835" lon="11.880549">
				<ele>405.2320000000001</ele>
			</trkpt>
			<trkpt lat="42.741556" lon="11.882259">
				<ele>404.9040000000001</ele>
			</trkpt>
			<trkpt lat="42.741435" lon="11.882598">
				<ele>405.64800000000014</ele>
			</trkpt>
			<trkpt lat="42.74116582377103" lon="11.883301734924316">
				<ele>408.57600000000014</ele>
			</trkpt>
			<trkpt lat="42.740735" lon="11.885118">
				<ele>413.0560000000001</ele>
			</trkpt>
			<trkpt lat="42.740546" lon="11.886059">
				<ele>420.5200000000001</ele>
			</trkpt>
			<trkpt lat="42.739835" lon="11.889379">
				<ele>427.0160000000001</ele>
			</trkpt>
			<trkpt lat="42.739385" lon="11.891328">
				<ele>433.34400000000005</ele>
			</trkpt>
			<trkpt lat="42.73931410219511" lon="11.891530752182007">
				<ele>436.4000000000001</ele>
			</trkpt>
			<trkpt lat="42.739195" lon="11.891568">
				<ele>438.2080000000001</ele>
			</trkpt>
			<trkpt lat="42.739096" lon="11.891688">
				<ele>438.40800000000013</ele>
			</trkpt>
			<trkpt lat="42.738735" lon="11.892128">
				<ele>438.3600000000001</ele>
			</trkpt>
			<trkpt lat="42.738534" lon="11.892333">
				<ele>437.5440000000001</ele>
			</trkpt>
			<trkpt lat="42.738316" lon="11.892609">
				<ele>436.84800000000007</ele>
			</trkpt>
			<trkpt lat="42.737922" lon="11.892939">
				<ele>435.60000000000014</ele>
			</trkpt>
			<trkpt lat="42.737539" lon="11.893338">
				<ele>435.0640000000001</ele>
			</trkpt>
			<trkpt lat="42.737235" lon="11.893749">
				<ele>434.3600000000001</ele>
			</trkpt>
			<trkpt lat="42.7370368028176" lon="11.894019842147825">
				<ele>434.0720000000001</ele>
			</trkpt>
			<trkpt lat="42.73686344096177" lon="11.894288063049316">
				<ele>433.8640000000001</ele>
			</trkpt>
			<trkpt lat="42.736776759852106" lon="11.894384622573853">
				<ele>433.80000000000007</ele>
			</trkpt>
			<trkpt lat="42.736668" lon="11.894351">
				<ele>434.3280000000001</ele>
			</trkpt>
			<trkpt lat="42.736535" lon="11.894338">
				<ele>434.6720000000001</ele>
			</trkpt>
			<trkpt lat="42.736195" lon="11.894378">
				<ele>435.2000000000001</ele>
			</trkpt>
			<trkpt lat="42.735966" lon="11.894419">
				<ele>435.2640000000001</ele>
			</trkpt>
			<trkpt lat="42.735585" lon="11.894148">
				<ele>435.3120000000001</ele>
			</trkpt>
			<trkpt lat="42.735218" lon="11.893805">
				<ele>435.7920000000001</ele>
			</trkpt>
			<trkpt lat="42.734885" lon="11.893532">
				<ele>436.4000000000001</ele>
			</trkpt>
			<trkpt lat="42.734525" lon="11.893329">
				<ele>437.71200000000005</ele>
			</trkpt>
			<trkpt lat="42.733718" lon="11.892849">
				<ele>439.0640000000001</ele>
			</trkpt>
			<trkpt lat="42.733066" lon="11.892529">
				<ele>440.44800000000004</ele>
			</trkpt>
			<trkpt lat="42.732885" lon="11.892458">
				<ele>441.616</ele>
			</trkpt>
			<trkpt lat="42.732406" lon="11.892268">
				<ele>441.84800000000007</ele>
			</trkpt>
			<trkpt lat="42.731826" lon="11.891998">
				<ele>441.12800000000016</ele>
			</trkpt>
			<trkpt lat="42.730655" lon="11.891509">
				<ele>439.8800000000001</ele>
			</trkpt>
			<trkpt lat="42.730355" lon="11.891389">
				<ele>438.28000000000014</ele>
			</trkpt>
			<trkpt lat="42.730065" lon="11.891108">
				<ele>437.51200000000017</ele>
			</trkpt>
			<trkpt lat="42.729965" lon="11.890988">
				<ele>437.00000000000017</ele>
			</trkpt>
			<trkpt lat="42.729806" lon="11.890859">
				<ele>437.00000000000017</ele>
			</trkpt>
			<trkpt lat="42.729596" lon="11.890718">
				<ele>436.8720000000001</ele>
			</trkpt>
			<trkpt lat="42.729185" lon="11.890468">
				<ele>436.6160000000001</ele>
			</trkpt>
			<trkpt lat="42.729211396291994" lon="11.89018964767456">
				<ele>436.29600000000005</ele>
			</trkpt>
			<trkpt lat="42.729335" lon="11.889189">
				<ele>435.7840000000001</ele>
			</trkpt>
			<trkpt lat="42.729369017445606" lon="11.888827085494995">
				<ele>435.68000000000006</ele>
			</trkpt>
			<trkpt lat="42.729065" lon="11.888528">
				<ele>435.08800000000014</ele>
			</trkpt>
			<trkpt lat="42.727764" lon="11.887245">
				<ele>435.0880000000001</ele>
			</trkpt>
			<trkpt lat="42.727575" lon="11.887088">
				<ele>434.5440000000001</ele>
			</trkpt>
			<trkpt lat="42.727515" lon="11.887068">
				<ele>434.65600000000006</ele>
			</trkpt>
			<trkpt lat="42.727376" lon="11.887078">
				<ele>434.6000000000001</ele>
			</trkpt>
			<trkpt lat="42.727165" lon="11.887098">
				<ele>434.84000000000003</ele>
			</trkpt>
			<trkpt lat="42.726887" lon="11.887093">
				<ele>434.87200000000007</ele>
			</trkpt>
			<trkpt lat="42.726583" lon="11.8872">
				<ele>435.03200000000004</ele>
			</trkpt>
			<trkpt lat="42.726195" lon="11.887348">
				<ele>435.08000000000015</ele>
			</trkpt>
			<trkpt lat="42.725645" lon="11.887425">
				<ele>435.6640000000001</ele>
			</trkpt>
			<trkpt lat="42.724095" lon="11.887448">
				<ele>436.3120000000001</ele>
			</trkpt>
			<trkpt lat="42.723688" lon="11.887364">
				<ele>437.46400000000006</ele>
			</trkpt>
			<trkpt lat="42.722965" lon="11.887062">
				<ele>438.67200000000014</ele>
			</trkpt>
			<trkpt lat="42.722285" lon="11.886898">
				<ele>439.8640000000001</ele>
			</trkpt>
			<trkpt lat="42.721849" lon="11.886756">
				<ele>441.0800000000001</ele>
			</trkpt>
			<trkpt lat="42.721042" lon="11.88665">
				<ele>442.0320000000001</ele>
			</trkpt>
			<trkpt lat="42.720412" lon="11.886472">
				<ele>442.87200000000007</ele>
			</trkpt>
			<trkpt lat="42.719876" lon="11.886249">
				<ele>443.58400000000006</ele>
			</trkpt>
			<trkpt lat="42.719164" lon="11.885976">
				<ele>443.8960000000001</ele>
			</trkpt>
			<trkpt lat="42.717774" lon="11.885415">
				<ele>444.1840000000001</ele>
			</trkpt>
			<trkpt lat="42.717296" lon="11.885178">
				<ele>444.0400000000001</ele>
			</trkpt>
			<trkpt lat="42.717104" lon="11.885037">
				<ele>443.7680000000001</ele>
			</trkpt>
			<trkpt lat="42.716781707406845" lon="11.884846687316895">
				<ele>443.2800000000001</ele>
			</trkpt>
			<trkpt lat="42.71632451220827" lon="11.884728670120237">
				<ele>442.6</ele>
			</trkpt>
			<trkpt lat="42.715981" lon="11.88467">
				<ele>441.83200000000005</ele>
			</trkpt>
			<trkpt lat="42.714626" lon="11.884358">
				<ele>441.1360000000001</ele>
			</trkpt>
			<trkpt lat="42.714485" lon="11.884338">
				<ele>440.672</ele>
			</trkpt>
			<trkpt lat="42.714325" lon="11.884452">
				<ele>440.672</ele>
			</trkpt>
			<trkpt lat="42.714195" lon="11.884589">
				<ele>441.264</ele>
			</trkpt>
			<trkpt lat="42.713215" lon="11.885548">
				<ele>442.15200000000004</ele>
			</trkpt>
			<trkpt lat="42.712966" lon="11.885687">
				<ele>443.4000000000001</ele>
			</trkpt>
			<trkpt lat="42.711865" lon="11.885797">
				<ele>444.6080000000002</ele>
			</trkpt>
			<trkpt lat="42.711868" lon="11.8859">
				<ele>445.64000000000016</ele>
			</trkpt>
			<trkpt lat="42.711877" lon="11.886255">
				<ele>446.64800000000014</ele>
			</trkpt>
			<trkpt lat="42.711875" lon="11.886499">
				<ele>447.2880000000001</ele>
			</trkpt>
			<trkpt lat="42.711603" lon="11.886484">
				<ele>448.0720000000001</ele>
			</trkpt>
			<trkpt lat="42.710805" lon="11.886719">
				<ele>448.4800000000001</ele>
			</trkpt>
			<trkpt lat="42.710312" lon="11.88691">
				<ele>448.528</ele>
			</trkpt>
			<trkpt lat="42.709723" lon="11.887186">
				<ele>448.19200000000006</ele>
			</trkpt>
			<trkpt lat="42.709377" lon="11.887418">
				<ele>447.2800000000001</ele>
			</trkpt>
			<trkpt lat="42.708857" lon="11.888081">
				<ele>446.72800000000007</ele>
			</trkpt>
			<trkpt lat="42.708466" lon="11.888448">
				<ele>446.08000000000004</ele>
			</trkpt>
			<trkpt lat="42.707825" lon="11.888888">
				<ele>446.03200000000004</ele>
			</trkpt>
			<trkpt lat="42.707628" lon="11.888983">
				<ele>445.93600000000004</ele>
			</trkpt>
			<trkpt lat="42.707503" lon="11.889191">
				<ele>445.93600000000004</ele>
			</trkpt>
			<trkpt lat="42.707416" lon="11.889489">
				<ele>445.84</ele>
			</trkpt>
			<trkpt lat="42.707285" lon="11.889998">
				<ele>445.664</ele>
			</trkpt>
			<trkpt lat="42.707165" lon="11.890458">
				<ele>445.56</ele>
			</trkpt>
			<trkpt lat="42.706896" lon="11.89033">
				<ele>445.56</ele>
			</trkpt>
			<trkpt lat="42.706407" lon="11.890282">
				<ele>445.664</ele>
			</trkpt>
			<trkpt lat="42.70573" lon="11.890199">
				<ele>445.90400000000005</ele>
			</trkpt>
			<trkpt lat="42.70506" lon="11.890116">
				<ele>446.09600000000006</ele>
			</trkpt>
			<trkpt lat="42.704294" lon="11.890099">
				<ele>446.4640000000001</ele>
			</trkpt>
			<trkpt lat="42.703548" lon="11.890093">
				<ele>446.7600000000001</ele>
			</trkpt>
			<trkpt lat="42.703001" lon="11.890071">
				<ele>447.43200000000013</ele>
			</trkpt>
			<trkpt lat="42.702375" lon="11.890168">
				<ele>448.0160000000001</ele>
			</trkpt>
			<trkpt lat="42.70168" lon="11.890433">
				<ele>449.1040000000001</ele>
			</trkpt>
			<trkpt lat="42.701084" lon="11.890598">
				<ele>449.8960000000001</ele>
			</trkpt>
			<trkpt lat="42.700852" lon="11.890541">
				<ele>450.9200000000001</ele>
			</trkpt>
			<trkpt lat="42.700609" lon="11.890431">
				<ele>451.408</ele>
			</trkpt>
			<trkpt lat="42.700357" lon="11.890492">
				<ele>451.8400000000001</ele>
			</trkpt>
			<trkpt lat="42.700082" lon="11.890531">
				<ele>451.93600000000015</ele>
			</trkpt>
			<trkpt lat="42.699741" lon="11.890461">
				<ele>452.32000000000016</ele>
			</trkpt>
			<trkpt lat="42.699487" lon="11.890389">
				<ele>452.80000000000007</ele>
			</trkpt>
			<trkpt lat="42.698986" lon="11.890108">
				<ele>453.87200000000007</ele>
			</trkpt>
			<trkpt lat="42.698636" lon="11.889868">
				<ele>454.68000000000006</ele>
			</trkpt>
			<trkpt lat="42.698387" lon="11.889873">
				<ele>455.2720000000001</ele>
			</trkpt>
			<trkpt lat="42.698109" lon="11.889825">
				<ele>455.1600000000001</ele>
			</trkpt>
			<trkpt lat="42.697886" lon="11.889758">
				<ele>454.5200000000001</ele>
			</trkpt>
			<trkpt lat="42.697394" lon="11.889475">
				<ele>453.9280000000001</ele>
			</trkpt>
			<trkpt lat="42.697016765274405" lon="11.889352798461914">
				<ele>453.4480000000001</ele>
			</trkpt>
			<trkpt lat="42.696379" lon="11.888845">
				<ele>453.6400000000001</ele>
			</trkpt>
			<trkpt lat="42.696059" lon="11.88872">
				<ele>454.4720000000001</ele>
			</trkpt>
			<trkpt lat="42.695546" lon="11.888526">
				<ele>455.8800000000001</ele>
			</trkpt>
			<trkpt lat="42.694745798524686" lon="11.888344287872314">
				<ele>457.68000000000006</ele>
			</trkpt>
			<trkpt lat="42.693765" lon="11.888159">
				<ele>459.2560000000001</ele>
			</trkpt>
			<trkpt lat="42.693567" lon="11.88822">
				<ele>460.48800000000006</ele>
			</trkpt>
			<trkpt lat="42.693414" lon="11.888308">
				<ele>461.2080000000001</ele>
			</trkpt>
			<trkpt lat="42.693067" lon="11.888324">
				<ele>461.6</ele>
			</trkpt>
			<trkpt lat="42.692754" lon="11.888303">
				<ele>461.8400000000001</ele>
			</trkpt>
			<trkpt lat="42.692188" lon="11.888398">
				<ele>461.93600000000015</ele>
			</trkpt>
			<trkpt lat="42.691442" lon="11.888455">
				<ele>462.00000000000017</ele>
			</trkpt>
			<trkpt lat="42.690655" lon="11.888579">
				<ele>462.06400000000014</ele>
			</trkpt>
			<trkpt lat="42.690594" lon="11.888629">
				<ele>462.16000000000014</ele>
			</trkpt>
			<trkpt lat="42.690624" lon="11.888919">
				<ele>462.3360000000001</ele>
			</trkpt>
			<trkpt lat="42.690664" lon="11.889319">
				<ele>462.4400000000001</ele>
			</trkpt>
			<trkpt lat="42.690782" lon="11.88945">
				<ele>462.3120000000001</ele>
			</trkpt>
			<trkpt lat="42.690998" lon="11.889568">
				<ele>462.01600000000013</ele>
			</trkpt>
			<trkpt lat="42.691308" lon="11.889797">
				<ele>461.36000000000007</ele>
			</trkpt>
			<trkpt lat="42.691684" lon="11.890099">
				<ele>460.86400000000015</ele>
			</trkpt>
			<trkpt lat="42.691744" lon="11.89024">
				<ele>460.32000000000005</ele>
			</trkpt>
			<trkpt lat="42.691824" lon="11.89035">
				<ele>459.93600000000004</ele>
			</trkpt>
			<trkpt lat="42.691995" lon="11.890639">
				<ele>459.52</ele>
			</trkpt>
			<trkpt lat="42.692291" lon="11.891238">
				<ele>458.928</ele>
			</trkpt>
			<trkpt lat="42.692599" lon="11.891762">
				<ele>458.52000000000004</ele>
			</trkpt>
			<trkpt lat="42.692858" lon="11.892233">
				<ele>458.21600000000007</ele>
			</trkpt>
			<trkpt lat="42.693178" lon="11.892568">
				<ele>458.2320000000001</ele>
			</trkpt>
			<trkpt lat="42.693333" lon="11.892805">
				<ele>458.2800000000001</ele>
			</trkpt>
			<trkpt lat="42.693436" lon="11.892915">
				<ele>458.27200000000005</ele>
			</trkpt>
			<trkpt lat="42.693514" lon="11.892989">
				<ele>458.1600000000001</ele>
			</trkpt>
			<trkpt lat="42.693887" lon="11.892998">
				<ele>458.0640000000001</ele>
			</trkpt>
			<trkpt lat="42.694024" lon="11.893107">
				<ele>458</ele>
			</trkpt>
			<trkpt lat="42.694144" lon="11.893229">
				<ele>458</ele>
			</trkpt>
			<trkpt lat="42.69439095246814" lon="11.893354654312134">
				<ele>458</ele>
			</trkpt>
			<trkpt lat="42.6945723184837" lon="11.893419027328491">
				<ele>457.744</ele>
			</trkpt>
			<trkpt lat="42.694745798524686" lon="11.893483400344847">
				<ele>457.48800000000006</ele>
			</trkpt>
			<trkpt lat="42.69495081976657" lon="11.893633604049683">
				<ele>456.7200000000001</ele>
			</trkpt>
			<trkpt lat="42.69518738189688" lon="11.894105672836304">
				<ele>456.4000000000001</ele>
			</trkpt>
			<trkpt lat="42.69546336990997" lon="11.894491910934448">
				<ele>455.6480000000001</ele>
			</trkpt>
			<trkpt lat="42.69555799408926" lon="11.894652843475342">
				<ele>455.58400000000006</ele>
			</trkpt>
			<trkpt lat="42.695697" lon="11.894766">
				<ele>454.9920000000001</ele>
			</trkpt>
			<trkpt lat="42.69585763637245" lon="11.894910335540771">
				<ele>455.00000000000006</ele>
			</trkpt>
			<trkpt lat="42.695995" lon="11.895045">
				<ele>454.6800000000002</ele>
			</trkpt>
			<trkpt lat="42.696172" lon="11.89525">
				<ele>454.93600000000004</ele>
			</trkpt>
			<trkpt lat="42.696156" lon="11.895485">
				<ele>455.22400000000005</ele>
			</trkpt>
			<trkpt lat="42.696196" lon="11.895759">
				<ele>455.88</ele>
			</trkpt>
			<trkpt lat="42.696445" lon="11.896649">
				<ele>456.80000000000007</ele>
			</trkpt>
			<trkpt lat="42.69658" lon="11.897253">
				<ele>457.6400000000001</ele>
			</trkpt>
			<trkpt lat="42.696611" lon="11.897453">
				<ele>458.4560000000001</ele>
			</trkpt>
			<trkpt lat="42.696625" lon="11.897618">
				<ele>458.8080000000001</ele>
			</trkpt>
			<trkpt lat="42.696548" lon="11.89774">
				<ele>459.5760000000001</ele>
			</trkpt>
			<trkpt lat="42.696306" lon="11.897689">
				<ele>460.44000000000005</ele>
			</trkpt>
			<trkpt lat="42.696018" lon="11.897581">
				<ele>462.6640000000001</ele>
			</trkpt>
			<trkpt lat="42.695743" lon="11.897466">
				<ele>464.3040000000001</ele>
			</trkpt>
			<trkpt lat="42.695658" lon="11.897483">
				<ele>466.1920000000001</ele>
			</trkpt>
			<trkpt lat="42.69555" lon="11.898175">
				<ele>466.10400000000004</ele>
			</trkpt>
			<trkpt lat="42.695441" lon="11.89883">
				<ele>465.6400000000001</ele>
			</trkpt>
			<trkpt lat="42.695362" lon="11.899244">
				<ele>464.1840000000001</ele>
			</trkpt>
			<trkpt lat="42.695194" lon="11.899649">
				<ele>463.0960000000001</ele>
			</trkpt>
			<trkpt lat="42.695143" lon="11.899838">
				<ele>461.9280000000001</ele>
			</trkpt>
			<trkpt lat="42.695171" lon="11.900161">
				<ele>461.3280000000001</ele>
			</trkpt>
			<trkpt lat="42.695074" lon="11.900459">
				<ele>461.24800000000005</ele>
			</trkpt>
			<trkpt lat="42.695012" lon="11.900667">
				<ele>462.43200000000013</ele>
			</trkpt>
			<trkpt lat="42.695321" lon="11.902563">
				<ele>465.3760000000001</ele>
			</trkpt>
			<trkpt lat="42.69369702543152" lon="11.902828216552734">
				<ele>469.0000000000001</ele>
			</trkpt>
			<trkpt lat="42.692095" lon="11.90311">
				<ele>474.0640000000001</ele>
			</trkpt>
			<trkpt lat="42.691194" lon="11.9033">
				<ele>477.6240000000001</ele>
			</trkpt>
			<trkpt lat="42.69033" lon="11.903762">
				<ele>481.4080000000001</ele>
			</trkpt>
			<trkpt lat="42.689932" lon="11.903973">
				<ele>483.58400000000006</ele>
			</trkpt>
			<trkpt lat="42.689055" lon="11.903997">
				<ele>485.43200000000013</ele>
			</trkpt>
			<trkpt lat="42.688484" lon="11.904259">
				<ele>487.6880000000001</ele>
			</trkpt>
			<trkpt lat="42.686533" lon="11.905719">
				<ele>489.3520000000001</ele>
			</trkpt>
			<trkpt lat="42.686214" lon="11.905929">
				<ele>491.8720000000001</ele>
			</trkpt>
			<trkpt lat="42.686004" lon="11.906099">
				<ele>493.2800000000001</ele>
			</trkpt>
			<trkpt lat="42.68567687424532" lon="11.906347274780273">
				<ele>494.28000000000014</ele>
			</trkpt>
			<trkpt lat="42.68541661600493" lon="11.906518936157227">
				<ele>494.5200000000001</ele>
			</trkpt>
			<trkpt lat="42.685440275890016" lon="11.906615495681763">
				<ele>494.1360000000001</ele>
			</trkpt>
			<trkpt lat="42.684731" lon="11.907137">
				<ele>493.8640000000001</ele>
			</trkpt>
			<trkpt lat="42.684498" lon="11.907316">
				<ele>493.4800000000001</ele>
			</trkpt>
			<trkpt lat="42.684376" lon="11.907454">
				<ele>492.9520000000001</ele>
			</trkpt>
			<trkpt lat="42.684299" lon="11.907554">
				<ele>492.1600000000001</ele>
			</trkpt>
			<trkpt lat="42.684219" lon="11.907712">
				<ele>490.2400000000001</ele>
			</trkpt>
			<trkpt lat="42.684149" lon="11.907883">
				<ele>488.40800000000013</ele>
			</trkpt>
			<trkpt lat="42.684115" lon="11.908012">
				<ele>486.1200000000001</ele>
			</trkpt>
			<trkpt lat="42.684088" lon="11.908258">
				<ele>484.77600000000007</ele>
			</trkpt>
			<trkpt lat="42.684085" lon="11.908337">
				<ele>484.44000000000005</ele>
			</trkpt>
			<trkpt lat="42.684094" lon="11.908413">
				<ele>484.9200000000001</ele>
			</trkpt>
			<trkpt lat="42.684157" lon="11.908534">
				<ele>486.6800000000001</ele>
			</trkpt>
			<trkpt lat="42.684306" lon="11.908725">
				<ele>487.88000000000005</ele>
			</trkpt>
			<trkpt lat="42.684397" lon="11.908912">
				<ele>488.60000000000014</ele>
			</trkpt>
			<trkpt lat="42.684551" lon="11.909188">
				<ele>488.1600000000001</ele>
			</trkpt>
			<trkpt lat="42.684633" lon="11.909434">
				<ele>487.696</ele>
			</trkpt>
			<trkpt lat="42.684879" lon="11.909605">
				<ele>487.696</ele>
			</trkpt>
			<trkpt lat="42.684972" lon="11.909747">
				<ele>489.1200000000001</ele>
			</trkpt>
			<trkpt lat="42.685151" lon="11.909903">
				<ele>490.20000000000016</ele>
			</trkpt>
			<trkpt lat="42.685257" lon="11.910064">
				<ele>492.0160000000001</ele>
			</trkpt>
			<trkpt lat="42.685392" lon="11.910422">
				<ele>492.5440000000001</ele>
			</trkpt>
			<trkpt lat="42.685481" lon="11.910774">
				<ele>493.79200000000003</ele>
			</trkpt>
			<trkpt lat="42.685575" lon="11.911334">
				<ele>494.65600000000006</ele>
			</trkpt>
			<trkpt lat="42.685418" lon="11.911507">
				<ele>496.00000000000006</ele>
			</trkpt>
			<trkpt lat="42.685341" lon="11.911663">
				<ele>497.34400000000005</ele>
			</trkpt>
			<trkpt lat="42.685316" lon="11.91194">
				<ele>498.46400000000006</ele>
			</trkpt>
			<trkpt lat="42.685333" lon="11.912316">
				<ele>499.5200000000001</ele>
			</trkpt>
			<trkpt lat="42.685363" lon="11.912483">
				<ele>500.27200000000005</ele>
			</trkpt>
			<trkpt lat="42.68539" lon="11.912774">
				<ele>500.9200000000001</ele>
			</trkpt>
			<trkpt lat="42.685421" lon="11.913078">
				<ele>501.64000000000004</ele>
			</trkpt>
			<trkpt lat="42.685473" lon="11.91337">
				<ele>502.00800000000004</ele>
			</trkpt>
			<trkpt lat="42.685504" lon="11.913533">
				<ele>502.3600000000001</ele>
			</trkpt>
			<trkpt lat="42.685581" lon="11.91397">
				<ele>502.07200000000006</ele>
			</trkpt>
			<trkpt lat="42.685642" lon="11.914425">
				<ele>501.7360000000001</ele>
			</trkpt>
			<trkpt lat="42.68566110104967" lon="11.914705038070679">
				<ele>501.16</ele>
			</trkpt>
			<trkpt lat="42.68571630721692" lon="11.914812326431274">
				<ele>500.72800000000007</ele>
			</trkpt>
			<trkpt lat="42.68570053403128" lon="11.915112733840942">
				<ele>501.168</ele>
			</trkpt>
			<trkpt lat="42.685763626749804" lon="11.915359497070312">
				<ele>502.08000000000004</ele>
			</trkpt>
			<trkpt lat="42.685728" lon="11.915784">
				<ele>504.86400000000003</ele>
			</trkpt>
			<trkpt lat="42.685834605981576" lon="11.916604042053223">
				<ele>507.20000000000005</ele>
			</trkpt>
			<trkpt lat="42.68585037913316" lon="11.916807889938354">
				<ele>509.31200000000007</ele>
			</trkpt>
			<trkpt lat="42.68588192542433" lon="11.917092204093933">
				<ele>509.312</ele>
			</trkpt>
			<trkpt lat="42.685877" lon="11.917241">
				<ele>507.20000000000005</ele>
			</trkpt>
			<trkpt lat="42.685816" lon="11.917267">
				<ele>504.80000000000007</ele>
			</trkpt>
			<trkpt lat="42.685654" lon="11.917105">
				<ele>501.72800000000007</ele>
			</trkpt>
			<trkpt lat="42.68559800822702" lon="11.91717803478241">
				<ele>500.288</ele>
			</trkpt>
			<trkpt lat="42.68557" lon="11.917344">
				<ele>498.8</ele>
			</trkpt>
			<trkpt lat="42.68558617831563" lon="11.917510628700256">
				<ele>498.2</ele>
			</trkpt>
			<trkpt lat="42.68560589483335" lon="11.917564272880554">
				<ele>497.48000000000013</ele>
			</trkpt>
			<trkpt lat="42.68560195153031" lon="11.917714476585388">
				<ele>497.1920000000001</ele>
			</trkpt>
			<trkpt lat="42.68555068856796" lon="11.917832493782043">
				<ele>497.00000000000017</ele>
			</trkpt>
			<trkpt lat="42.68552" lon="11.917873">
				<ele>497.1920000000001</ele>
			</trkpt>
			<trkpt lat="42.685466" lon="11.917779">
				<ele>497.48000000000013</ele>
			</trkpt>
			<trkpt lat="42.685328" lon="11.917648">
				<ele>498.0080000000001</ele>
			</trkpt>
			<trkpt lat="42.68529" lon="11.917481">
				<ele>498.3200000000001</ele>
			</trkpt>
			<trkpt lat="42.685205" lon="11.917377">
				<ele>498.3200000000001</ele>
			</trkpt>
			<trkpt lat="42.685213" lon="11.917507">
				<ele>498.0080000000001</ele>
			</trkpt>
			<trkpt lat="42.68528648647587" lon="11.917741298675537">
				<ele>497.48000000000013</ele>
			</trkpt>
			<trkpt lat="42.6853771828431" lon="11.91785931587219">
				<ele>496.68000000000006</ele>
			</trkpt>
			<trkpt lat="42.685432389262665" lon="11.918063163757324">
				<ele>495.72000000000014</ele>
			</trkpt>
			<trkpt lat="42.68542450263429" lon="11.918267011642456">
				<ele>493.80000000000007</ele>
			</trkpt>
			<trkpt lat="42.68544816251638" lon="11.918508410453796">
				<ele>492.20000000000016</ele>
			</trkpt>
			<trkpt lat="42.685482" lon="11.918813">
				<ele>490.0880000000001</ele>
			</trkpt>
			<trkpt lat="42.685475765700765" lon="11.919001936912537">
				<ele>489.03200000000015</ele>
			</trkpt>
			<trkpt lat="42.68545604914175" lon="11.919130682945251">
				<ele>487.80000000000007</ele>
			</trkpt>
			<trkpt lat="42.68541661600493" lon="11.919205784797668">
				<ele>487.20000000000005</ele>
			</trkpt>
			<trkpt lat="42.68539" lon="11.919268">
				<ele>486.48</ele>
			</trkpt>
			<trkpt lat="42.68531014641052" lon="11.919329166412354">
				<ele>486.192</ele>
			</trkpt>
			<trkpt lat="42.68524705323142" lon="11.919447183609009">
				<ele>486</ele>
			</trkpt>
			<trkpt lat="42.68519184664715" lon="11.91962957382202">
				<ele>486</ele>
			</trkpt>
			<trkpt lat="42.68516424333661" lon="11.919742226600647">
				<ele>486.32000000000005</ele>
			</trkpt>
			<trkpt lat="42.68515635667419" lon="11.919833421707152">
				<ele>486.8</ele>
			</trkpt>
			<trkpt lat="42.68516030000553" lon="11.919940710067749">
				<ele>488</ele>
			</trkpt>
			<trkpt lat="42.68513269668099" lon="11.920021176338196">
				<ele>489.00000000000006</ele>
			</trkpt>
			<trkpt lat="42.685102" lon="11.920124">
				<ele>490.20000000000005</ele>
			</trkpt>
			<trkpt lat="42.685180016658414" lon="11.92017138004303">
				<ele>490.68000000000006</ele>
			</trkpt>
			<trkpt lat="42.68521944994541" lon="11.920300126075745">
				<ele>491</ele>
			</trkpt>
			<trkpt lat="42.685250996556974" lon="11.920466423034668">
				<ele>491.192</ele>
			</trkpt>
			<trkpt lat="42.6853062030887" lon="11.920611262321472">
				<ele>491.48</ele>
			</trkpt>
			<trkpt lat="42.6853771828431" lon="11.920713186264038">
				<ele>492.20000000000005</ele>
			</trkpt>
			<trkpt lat="42.68539689942713" lon="11.920868754386902">
				<ele>492.80000000000007</ele>
			</trkpt>
