<?xml version="1.0" encoding="UTF-8"?>
	<kml xmlns="http://earth.google.com/kml/2.1">
	<Document>
	  <name>Val vibrata (medio) by PisteCiclabili.com</name>
	  <description><![CDATA[Val vibrata (medio) by PisteCiclabili.com]]></description>
	  <Style id="style1">
	    <LineStyle>
	      <color>73FF0000</color>
	      <width>5</width>
	    </LineStyle>
	  </Style>
	  <Placemark>
	    <name>Val vibrata (medio) by PisteCiclabili.com</name>
	    <description><![CDATA[Val vibrata (medio) by PisteCiclabili.com]]></description>
	    <styleUrl>#style1</styleUrl>
	    <LineString>
	      <tessellate>1</tessellate>
	      <coordinates>
	      13.9324933290482,42.8337423626075,0.000000
		      13.9357924461365,42.8218313734992,0.000000
		      13.9379596710205,42.8151735963216,0.000000
		      13.9401698112488,42.8100263127567,0.000000
		      13.9459419250488,42.7973530400748,0.000000
		      13.9487341046333,42.7918224290021,0.000000
		      13.951735496521,42.7863779355353,0.000000
		      13.9460170269012,42.7850236270676,0.000000
		      13.9480608701706,42.7808345319359,0.000000
		      13.9478892087936,42.7804959272793,0.000000
		      13.9473259449005,42.7801888191288,0.000000
		      13.9464676380157,42.7799132079532,0.000000
		      13.9451211690903,42.7795391622527,0.000000
		      13.9445686340332,42.7794958515519,0.000000
		      13.9390540122986,42.7802281920537,0.000000
		      13.9329922199249,42.7818739579194,0.000000
		      13.9243340492249,42.7830629768506,0.000000
		      13.9188194274902,42.7849448872918,0.000000
		      13.9054298400879,42.7865826540049,0.000000
		      13.9002692699432,42.7877007198542,0.000000
		      13.8981771469116,42.7883542278652,0.000000
		      13.8959884643555,42.7891966918677,0.000000
		      13.8882690668106,42.791671855633,0.000000
		      13.887802362442,42.7920350025466,0.000000
		      13.8875958323479,42.792519195117,0.000000
		      13.8873302936554,42.7928931623957,0.000000
		      13.8868340849876,42.7930909704899,0.000000
		      13.8836315274239,42.7932415404064,0.000000
		      13.8820034265518,42.7932927144123,0.000000
		      13.8803136348724,42.79342655392,0.000000
		      13.8768857717514,42.7938221660665,0.000000
		      13.8745790719986,42.7940819696825,0.000000
		      13.8740372657776,42.79417250705,0.000000
		      13.8737797737122,42.794361454173,0.000000
		      13.8736295700073,42.7957470487807,0.000000
		      13.873028755188,42.7974475088529,0.000000
		      13.8715267181396,42.7990534560152,0.000000
		      13.8716125488281,42.7999193906198,0.000000
		      13.8721919059753,42.8011631663925,0.000000
		      13.8733077049255,42.8014622986081,0.000000
		      13.872663974762,42.8027532736857,0.000000
		      13.8735008239746,42.8034932106707,0.000000
		      13.8735008239746,42.8046896857937,0.000000
		      13.8740158081055,42.8051304865849,0.000000
		      13.8742303848267,42.8065158400523,0.000000
		      13.8765692710876,42.8089716176791,0.000000
		      13.8753890991211,42.8091605196121,0.000000
		      13.873393535614,42.8103411436227,0.000000
		      13.8606476783752,42.8110180245582,0.000000
		      13.8594460487366,42.8135680676042,0.000000
		      13.8574504852295,42.8139930645564,0.000000
		      13.8532662391663,42.8157087632981,0.000000
		      13.8432025909424,42.8212805207943,0.000000
		      13.8397693634033,42.8234839021668,0.000000
		      13.8364005088806,42.8246170391527,0.000000
		      13.8360357284546,42.825860318338,0.000000
		      13.834855556488,42.8261750685958,0.000000
		      13.8336539268494,42.8269619372288,0.000000
		      13.8342761993408,42.8277960070442,0.000000
		      13.8323664665222,42.8299991562024,0.000000
		      13.8320231437683,42.8326113598758,0.000000
		      13.8352632522583,42.8312737994981,0.000000
		      13.8350701332092,42.8318088271228,0.000000
		      13.8339972496033,42.8325641523552,0.000000
		      13.8331389427185,42.8340747751269,0.000000
		      13.8327312469482,42.8359630016666,0.000000
		      13.8343620300293,42.838338938086,0.000000
		      13.8341903686523,42.8423982736887,0.000000
		      13.8336968421936,42.8447896953987,0.000000
		      13.830885887146,42.8453246060069,0.000000
		      13.8292551040649,42.8465832009323,0.000000
		      13.8292121887207,42.847263618135,0.000000
		      13.8307464122772,42.8482979952474,0.000000
		      13.829984664917,42.8493205563554,0.000000
		      13.8302850723267,42.8504532196678,0.000000
		      13.8296842575073,42.8516173242057,0.000000
		      13.8299310207367,42.8528521949016,0.000000
		      13.8278925418854,42.8533319787665,0.000000
		      13.8237619400024,42.8536308586343,0.000000
		      13.8217878341675,42.8553611873355,0.000000
		      13.8205111026764,42.8556285974459,0.000000
		      13.8192343711853,42.8555735425178,0.000000
		      13.8147068023682,42.8518690195993,0.000000
		      13.8122606277466,42.8503273692144,0.000000
		      13.8088703155518,42.8507363822505,0.000000
		      13.8074111938477,42.8501543244222,0.000000
		      13.8056945800781,42.8504217570785,0.000000
		      13.8041281700134,42.8500127419589,0.000000
		      13.8032054901123,42.8491632403637,0.000000
		      13.8030338287354,42.8487227534554,0.000000
		      13.8010597229004,42.848156408529,0.000000
		      13.7974548339844,42.847904698006,0.000000
		      13.7879276275635,42.8453246060069,0.000000
		      13.7855243682861,42.8453246060069,0.000000
		      13.7808465957642,42.844160382871,0.000000
		      13.7756538391113,42.8451358145564,0.000000
		      13.7715339660645,42.8433108007896,0.000000
		      13.7681865692139,42.8413598643855,0.000000
		      13.7652683258057,42.8382760005508,0.000000
		      13.7602043151855,42.8395976753271,0.000000
		      13.7561702728271,42.8378983739936,0.000000
		      13.7559127807617,42.835066101254,0.000000
		      13.7487888336182,42.8363249051646,0.000000
		      13.746600151062,42.8371745833084,0.000000
		      13.7451839447021,42.8386536248002,0.000000
		      13.7433385848999,42.8380557186729,0.000000
		      13.7426948547363,42.8372375219654,0.000000
		      13.7414503097534,42.8368126847866,0.000000
		      13.7335968017578,42.8326113598758,0.000000
		      13.7211513519287,42.8319189792942,0.000000
		      13.7170314788818,42.8290864325072,0.000000
		      13.7148857116699,42.8262537559098,0.000000
		      13.7110662460327,42.8254983535604,0.000000
		      13.6970329284668,42.8199584542784,0.000000
		      13.6867332458496,42.8137254742233,0.000000
		      13.6772489547729,42.8043748261627,0.000000
		      13.6636447906494,42.8015095298784,0.000000
		      13.6533451080322,42.7965972846578,0.000000
		      13.6508131027222,42.7946133827728,0.000000
		      13.6468005180359,42.7897793238165,0.000000
		      13.6489248275757,42.7851023667432,0.000000
		      13.6504697799683,42.7837007855426,0.000000
		      13.6521434783936,42.7830393541802,0.000000
		      13.6520576477051,42.7818897066638,0.000000
		      13.656177520752,42.7794328541149,0.000000
		      13.6576366424561,42.7802203174707,0.000000
		      13.6579370498657,42.7818424604188,0.000000
		      13.6587953567505,42.7822991726105,0.000000
		      13.6612415313721,42.7817637165969,0.000000
		      13.6629152297974,42.7807872848857,0.000000
		      13.665018081665,42.7801258223968,0.000000
		      13.6664342880249,42.7787398780774,0.000000
		      13.6682367324829,42.7788343752664,0.000000
		      13.6663484573364,42.7780783937159,0.000000
		      13.665189743042,42.7786453807441,0.000000
		      13.6636018753052,42.777574400888,0.000000
		      13.6617565155029,42.7759363958672,0.000000
		      13.6618852615356,42.7754953871125,0.000000
		      13.6627864837646,42.7762514001977,0.000000
		      13.664288520813,42.7772909031196,0.000000
		      13.6662626266479,42.7767869038822,0.000000
		      13.6685800552368,42.7768814040516,0.000000
		      13.6683654785156,42.7765034025084,0.000000
		      13.6647605895996,42.7760938982327,0.000000
		      13.6634302139282,42.7741093391515,0.000000
		      13.6622714996338,42.7733848017348,0.000000
		      13.6622714996338,42.7713371501645,0.000000
		      13.6633014678955,42.7707700962217,0.000000
		      13.665018081665,42.7706440835293,0.000000
		      13.6697602272034,42.7716206751891,0.000000
		      13.6746096611023,42.7729122727659,0.000000
		      13.6762619018555,42.7730382808434,0.000000
		      13.6755323410034,42.7744401034149,0.000000
		      13.674008846283,42.7748968702077,0.000000
		      13.6768198013306,42.7750543752171,0.000000
		      13.675639629364,42.7758576445342,0.000000
		      13.6777424812317,42.7756686409264,0.000000
		      13.6772060394287,42.7765821530202,0.000000
		      13.6779141426086,42.7770704039579,0.000000
		      13.6778926849365,42.7780153948368,0.000000
		      13.6747169494629,42.7802833141066,0.000000
		      13.6777639389038,42.782456658792,0.000000
		      13.6794376373291,42.7850078791204,0.000000
		      13.6798667907715,42.7871495631565,0.000000
		      13.6793518066406,42.788913247315,0.000000
		      13.6801242828369,42.7900470177379,0.000000
		      13.6810255050659,42.7908343460908,0.000000
		      13.6805105209351,42.7918736041814,0.000000
		      13.6824417114258,42.7931647793183,0.000000
		      13.683557510376,42.7960304620377,0.000000
		      13.6857461929321,42.7981087862616,0.000000
		      13.6876773834229,42.7999666230678,0.000000
		      13.6906385421753,42.8012576293537,0.000000
		      13.6951446533203,42.8032728048346,0.000000
		      13.6965179443359,42.8034302376548,0.000000
		      13.6989212036133,42.8051934578701,0.000000
		      13.703727722168,42.8090345850542,0.000000
		      13.7063884735107,42.8098688967227,0.000000
		      13.7084269523621,42.8095540634529,0.000000
		      13.7081909179688,42.8100105711713,0.000000
		      13.7078261375427,42.8103096606082,0.000000
		      13.7077403068542,42.811065248533,0.000000
		      13.7069249153137,42.8118523094726,0.000000
		      13.7074184417725,42.8126865831333,0.000000
		      13.7081265449524,42.8134106605844,0.000000
		      13.7075686454773,42.814418058588,0.000000
		      13.7066245079041,42.8154411803888,0.000000
		      13.7058734893799,42.8156772830159,0.000000
		      13.7051010131836,42.8157874639334,0.000000
		      13.7052726745605,42.8159251898043,0.000000
		      13.7061578035355,42.8159133847417,0.000000
		      13.7067478895187,42.8159763450496,0.000000
		      13.7073594331741,42.8162439256432,0.000000
		      13.7088775634766,42.8151893365929,0.000000
		      13.713104724884,42.8131588085194,0.000000
		      13.7177181243896,42.8120097204586,0.000000
		      13.7291979789734,42.8126236194761,0.000000
		      13.7403774261475,42.8076807723636,0.000000
		      13.7547540664673,42.8025800956665,0.000000
		      13.759388923645,42.8007538252276,0.000000
		      13.7632083892822,42.7999981113465,0.000000
		      13.7662124633789,42.799478552699,0.000000
		      13.7653541564941,42.7977624037384,0.000000
		      13.7654399871826,42.7968964389474,0.000000
		      13.7668347358704,42.7962036583891,0.000000
		      13.7684011459351,42.7954006530372,0.000000
		      13.7719202041626,42.7948653103471,0.000000
		      13.7781000137329,42.7932592544902,0.000000
		      13.7826490402222,42.7917161419561,0.000000
		      13.7854814529419,42.7916531569537,0.000000
		      13.7919187545776,42.7901729909474,0.000000
		      13.7958669662476,42.7895431223361,0.000000
		      13.7976694107056,42.7899525376625,0.000000
		      13.7992358207703,42.7897163368432,0.000000
		      13.8013815879822,42.7874960050822,0.000000
		      13.8016605377197,42.7865039162121,0.000000
		      13.8032269477844,42.7865669064543,0.000000
		      13.8041281700134,42.7862795129532,0.000000
		      13.8044714927673,42.7863385665212,0.000000
		      13.8045787811279,42.7862204593288,0.000000
		      13.8043695688248,42.7860984149932,0.000000
		      13.8041388988495,42.78605117196,0.000000
		      13.8035541772842,42.78613778416,0.000000
		      13.8032913208008,42.7860157396614,0.000000
		      13.8032913208008,42.7858740102644,0.000000
		      13.8036614656448,42.7857834607574,0.000000
		      13.8043963909149,42.7857559021856,0.000000
		      13.8047504425049,42.7856889741742,0.000000
		      13.8050079345703,42.785511811442,0.000000
		      13.8053673505783,42.785267719736,0.000000
		      13.80530834198,42.7848818953991,0.000000
		      13.8050347566605,42.7844803205762,0.000000
		      13.8058662414551,42.7826141445728,0.000000
		      13.8070893287659,42.7816534750781,0.000000
		      13.8085913658142,42.7814644891606,0.000000
		      13.811252117157,42.7792438614192,0.000000
		      13.8111448287964,42.777574400888,0.000000
		      13.8134622573853,42.7770074040533,0.000000
		      13.8126039505005,42.7784248864056,0.000000
		      13.8107800483704,42.7807872848857,0.000000
		      13.8132905960083,42.7785981320234,0.000000
		      13.8158226013184,42.7763144008715,0.000000
		      13.8183546066284,42.7753063823991,0.000000
		      13.8223457336426,42.7766924035684,0.000000
		      13.8264656066895,42.7825668988806,0.000000
		      13.8507556915283,42.7932592544902,0.000000
		      13.8713550567627,42.794392945304,0.000000
		      13.8789403438568,42.7935308698061,0.000000
		      13.8869158923626,42.7930673516462,0.000000
		      13.8874053955078,42.7927475122505,0.000000
		      13.8880504667759,42.7918145558938,0.000000
		      13.8882382214069,42.7916807129002,0.000000
		      13.8884554803371,42.7915734414683,0.000000
		      13.897876739502,42.7885589397989,0.000000
		      13.9017498493195,42.7874172684512,0.000000
		      13.9063310623169,42.7864133676266,0.000000
		      13.9066100120544,42.7863464403261,0.000000
		      13.9066810905933,42.7865570642332,0.000000
		      13.9063780009747,42.7866052911018,0.000000
		      13.905622959137,42.7869330359684,0.000000
		      13.9047056436539,42.7871653105588,0.000000
		      13.9040565490723,42.7874881314236,0.000000
		      13.903477191925,42.7879054339492,0.000000
		      13.90291929245,42.7882636819863,0.000000
		      13.9022541046143,42.7891651980926,0.000000
		      13.9010739326477,42.7895588691295,0.000000
		      13.9019751548767,42.7894958819318,0.000000
		      13.9019322395325,42.789921044272,0.000000
		      13.8978123664856,42.7925979252582,0.000000
		      13.8960742950439,42.7928026231566,0.000000
		      13.8943147659302,42.7944716730616,0.000000
		      13.8932418823242,42.7955895964104,0.000000
		      13.8911390304565,42.7965028145817,0.000000
		      13.8898944854736,42.7979828292048,0.000000
		      13.8893151283264,42.7999036464624,0.000000
		      13.8894653320312,42.8014150673018,0.000000
		      13.8886070251465,42.8030838849216,0.000000
		      13.8885641098022,42.8065079688134,0.000000
		      13.8884675502777,42.8083891664207,0.000000
		      13.8876628875732,42.8093809044714,0.000000
		      13.9133155345917,42.8036585145325,0.000000
		      13.918422460556,42.8032570615306,0.000000
		      13.9188569784164,42.8026037108795,0.000000
		      13.9191681146622,42.8026627488725,0.000000
		      13.9192754030228,42.8029736813726,0.000000
		      13.9192968606949,42.8031389866225,0.000000
		      13.9196991920471,42.8042803679609,0.000000
		      13.9200747013092,42.8048077577422,0.000000
		      13.9199888706207,42.8055083133346,0.000000
		      13.9202356338501,42.8058861377767,0.000000
		      13.9205253124237,42.805547670155,0.000000
		      13.9212012290955,42.8057838105515,0.000000
		      13.9217054843903,42.8056342550717,0.000000
		      13.9215552806854,42.8049179580241,0.000000
		      13.9221024513245,42.8041544234675,0.000000
		      13.9225316047668,42.8031153716139,0.000000
		      13.9235508441925,42.8026666847367,0.000000
		      13.9245700836182,42.801092319077,0.000000
		      13.9260292053223,42.799809181434,0.000000
		      13.9267587661743,42.7992502603985,0.000000
		      13.9280140399933,42.7989589896888,0.000000
		      13.9290332794189,42.7976836801672,0.000000
		      13.9299988746643,42.7961406779538,0.000000
		      13.9320373535156,42.7946921102499,0.000000
		      13.9338183403015,42.7925428141698,0.000000
		      13.9349555969238,42.7906453881995,0.000000
		      13.9373159408569,42.788818765509,0.000000
		      13.9389896392822,42.7854173244442,0.000000
		      13.9438390731812,42.7798580855709,0.000000
		      13.9450299739838,42.7794171047456,0.000000
		      13.9465802907944,42.7798561169135,0.000000
		      13.9480447769165,42.7803778089401,0.000000
		      13.948312997818,42.7804506486092,0.000000
		      13.9483800530434,42.7805382529626,0.000000
		      13.9483880996704,42.7806307787743,0.000000
		      13.9462637901306,42.7846574862603,0.000000
		      13.9464783668518,42.7850984297618,0.000000
		      13.9517891407013,42.7862991974821,0.000000
		      13.9484363794327,42.7922810358301,0.000000
		      13.9453411102295,42.7982819767961,0.000000
		      13.9397352933884,42.8110849251786,0.000000
		      13.9393383264542,42.8119664324774,0.000000
		      13.9384531974792,42.8141032484746,0.000000
		      13.9374661445618,42.8171174895211,0.000000
		      13.9353203773499,42.8241134252786,0.000000
		      13.9315894246101,42.8368539885294,0.000000
		      </coordinates>
	    </LineString>
	  </Placemark>
	</Document>
	</kml>