<?xml version="1.0" encoding="UTF-8"?>
	<kml xmlns="http://earth.google.com/kml/2.1">
	<Document>
	  <name>Alba Adriatica (uscita A 14 val vibrata) - bivio Piano Risteccio by PisteCiclabili.com</name>
	  <description><![CDATA[Alba Adriatica (uscita A 14 val vibrata) - bivio Piano Risteccio by PisteCiclabili.com]]></description>
	  <Style id="style1">
	    <LineStyle>
	      <color>73FF0000</color>
	      <width>5</width>
	    </LineStyle>
	  </Style>
	  <Placemark>
	    <name>Alba Adriatica (uscita A 14 val vibrata) - bivio Piano Risteccio by PisteCiclabili.com</name>
	    <description><![CDATA[Alba Adriatica (uscita A 14 val vibrata) - bivio Piano Risteccio by PisteCiclabili.com]]></description>
	    <styleUrl>#style1</styleUrl>
	    <LineString>
	      <tessellate>1</tessellate>
	      <coordinates>
	      13.9025974273682,42.8334296178355,0.000000
		      13.8913106918335,42.8331306402216,0.000000
		      13.8891220092773,42.830298148965,0.000000
		      13.8891863822937,42.827780269982,0.000000
		      13.885452747345,42.8259704811105,0.000000
		      13.8851523399353,42.8254983535604,0.000000
		      13.8739514350891,42.8198640198742,0.000000
		      13.8584589958191,42.816779083357,0.000000
		      13.8416576385498,42.8132217716318,0.000000
		      13.838996887207,42.8126865831333,0.000000
		      13.8317012786865,42.8135365862323,0.000000
		      13.8315725326538,42.8129699187977,0.000000
		      13.8320875167847,42.8113958153476,0.000000
		      13.8292121887207,42.8101679868447,0.000000
		      13.8288259506226,42.809916121575,0.000000
		      13.8295555114746,42.8081530359698,0.000000
		      13.8286542892456,42.8079011624952,0.000000
		      13.827109336853,42.8057916818826,0.000000
		      13.8201999664307,42.8047211716687,0.000000
		      13.8165092468262,42.8047211716687,0.000000
		      13.8137626647949,42.8044377982171,0.000000
		      13.8133764266968,42.8039655062467,0.000000
		      13.8085269927979,42.8034617241708,0.000000
		      13.80784034729,42.8027060433649,0.000000
		      13.8071537017822,42.8029579379924,0.000000
		      13.803505897522,42.798612611925,0.000000
		      13.7990427017212,42.7974789984136,0.000000
		      13.7811899185181,42.7970696328751,0.000000
		      13.7594318389893,42.8006278735551,0.000000
		      13.7556552886963,42.8021707638761,0.000000
		      13.7350988388062,42.8098846383441,0.000000
		      13.729133605957,42.8124032461709,0.000000
		      13.7277603149414,42.8125606557547,0.000000
		      13.7267303466797,42.8120254615352,0.000000
		      13.7238550186157,42.8123717642061,0.000000
		      13.7176752090454,42.8120254615352,0.000000
		      13.7129545211792,42.8131902900837,0.000000
		      13.7075042724609,42.8160235652385,0.000000
		      13.7049722671509,42.8161809656077,0.000000
		      13.700852394104,42.8171883184838,0.000000
		      13.6921405792236,42.816369845522,0.000000
		      13.6915397644043,42.8165902046928,0.000000
		      13.6878490447998,42.814418058588,0.000000
		      13.6773777008057,42.8044377982171,0.000000
		      13.6704254150391,42.8020448150881,0.000000
		      13.6634731292725,42.8015095298784,0.000000
		      13.654932975769,42.7978253825232,0.000000
		      13.6509847640991,42.7948968012218,0.000000
		      13.646993637085,42.7896376030364,0.000000
		      13.6482810974121,42.7861417210753,0.000000
		      13.6508989334106,42.7834645608673,0.000000
		      13.6522078514099,42.7830078572724,0.000000
		      13.6519932746887,42.7821259373481,0.000000
		      13.6524653434753,42.7814959868536,0.000000
		      13.6522078514099,42.7798108377755,0.000000
		      13.6525940895081,42.7788816238069,0.000000
		      13.653302192688,42.7783146389419,0.000000
		      13.6521649360657,42.7775901507259,0.000000
		      13.6513924598694,42.7768499040112,0.000000
		      13.6515212059021,42.7752748815574,0.000000
		      13.6521863937378,42.7748023670097,0.000000
		      13.6521863937378,42.7729122727659,0.000000
		      13.6515855789185,42.772227099357,0.000000
		      13.6514782905579,42.7710378723416,0.000000
		      13.652765750885,42.7693681905803,0.000000
		      13.653302192688,42.7676354543706,0.000000
		      13.6534309387207,42.7664382628579,0.000000
		      </coordinates>
	    </LineString>
	  </Placemark>
	</Document>
	</kml>